| BANK 6 | BANK 7 | BANK 8 | BANK 9 | BANK 10 | BANK 11 | BANK 12 | BANK 13 | BANK 14 | BANK 15 | |
| 0 | ||||||||||
| Core Registers | Core Registers | Core Registers | Core Registers | Core Registers | Core Registers | Core Registers | Core Registers | Core Registers | Core Registers | |
| B | ||||||||||
| C | SLRCONA | INLVLA | -- | -- | -- | -- | -- | -- | -- | -- |
| D | SLRCONB | INLVLB | -- | -- | -- | -- | -- | -- | -- | -- |
| E | SLRCONC | INLVLC | -- | -- | -- | -- | -- | -- | -- | -- |
| F | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | -- | IOCAP | -- | -- | OPA1CON | -- | -- | COG1PHR | -- | -- |
| 12 | -- | IOCAN | -- | -- | -- | -- | -- | COG1PHF | -- | -- |
| 13 | -- | IOCAF | -- | -- | -- | -- | -- | COG1BLKR | -- | -- |
| 14 | -- | IOCBP | -- | -- | -- | -- | -- | COG1BLKF | -- | -- |
| 15 | -- | IOCBN | TMR4 | -- | OPA2CON | -- | -- | COG1DBR | -- | -- |
| 16 | -- | IOCBF | PR4 | -- | -- | -- | -- | COG1DBF | -- | -- |
| 17 | -- | IOCCP | R4CON | -- | -- | -- | PWM3DCL | COG1CON0 | -- | -- |
| 18 | -- | IOCCN | -- | -- | -- | -- | PWM3DCH | COG1CON1 | -- | -- |
| 19 | -- | IOCCF | -- | -- | -- | -- | PW3CON | COG1RIS | -- | -- |
| 1A | -- | -- | -- | -- | -- | -- | PWM4DCL | COG1RSIM | -- | -- |
| 1B | -- | -- | -- | -- | -- | -- | PWM4DCH | COG1FIS | -- | -- |
| 1C | -- | -- | TMR6 | -- | -- | -- | PWM4CON | COG1FSIM | -- | -- |
| 1D | -- | -- | PR6 | -- | -- | -- | -- | COG1STR | -- | -- |
| 1E | -- | -- | T6CON | -- | -- | -- | -- | COG1ASD1 | -- | -- |
| 1F | -- | -- | -- | -- | -- | -- | -- | COG1STR | -- | -- |
| 20 | ||||||||||
| General | ||||||||||
| Purpose | ||||||||||
| Registers | ||||||||||
| 80 Bytes | ||||||||||
| Unimplemented | Unimplemented | Unimplemented | Unimplemented | Unimplemented | Unimplemented | Unimplemented | Unimplemented | Unimplemented | ||
| 2F | ||||||||||
| 30 | ||||||||||
| Unimplemented | ||||||||||
| 6F | ||||||||||
| 70 | ||||||||||
| Accesses | Accesses | Accesses | Accesses | Accesses | Accesses | Accesses | Accesses | Accesses | Accesses | |
| 7F |